Product Features
- Available from 1/8” to 1”
Product Features
| KV18 | KV14 | KV38 | KVM38 | KV12 | KVM12 | KV34 | KVM10 | |
| Connection | G 1/8″ | G 1/4″ | G 3/8″ | G 3/8″ | G 1/2″ | G 1/2″ | G 3/4″ | G 1″ |
| Connection type | Female | Female | Female | Male | Female | Male | Female | Male |
| Dimensions (inch) | ⬢ 0.83×1.54 | ⬢ 0.83×1.54 | ⬢ 0.83×1.65 | ⬢ 0.98×1.85 | ⬢ 1.18×2.13 | |||
| Weight (lbs) | 0.198 | 0.220 | 0.198 | 0.227 | 0.276 | 0.384 | 0.397 | 0.853 |
| Max temp. (°F) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Max op. pressure (psi) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Material specification: CW617N