Product Features
- Flexible stainless hosing with 1/8”, 1/4” or 1/2” male thread on both ends available in 4 different lengths. (1/2” only available in 3 differing lengths)
Product Features
FB18-200 | FB18-300 | FB18-400 | FB18-500 | |
Connection | NPT 1/8″ | NPT 1/8″ | NPT 1/8″ | NPT 1/8″ |
Connection type | Male | Male | Male | Male |
Dimensions (inch) | Ø0.55×7.87 | Ø0.55×11.81 | Ø0.55×15.75 | Ø0.55×19.69 |
Weight (lbs) | 0.207 | 0.273 | 0.337 | 0.403 |
Max temp. (°F) | 500 | 500 | 500 | 500 |
Max op. pressure (psi) | 145 | 145 | 145 | 145 |
FB14-200 | FB14-300 | FB14-400 | FB14-500 | |
Connection | NPT 1/4″ | NPT 1/4″ | NPT 1/4″ | NPT 1/4″ |
Connection type | Male | Male | Male | Male |
Dimensions (inch) | Ø0.73×7.87 | Ø0.73×11.81 | Ø0.73×15.75 | Ø0.73×19.69 |
Weight (lbs) | 0.366 | 0.478 | 0.589 | 0.701 |
Max temp. (°F) | 500 | 500 | 500 | 500 |
Max op. pressure (psi) | 145 | 145 | 145 | 145 |
FB12-300 | FB12-400 | FB12-500 | |
Connection | NPT 1/2″ | NPT 1/2″ | NPT 1/2″ |
Connection type | Male | Male | Male |
Dimensions (inch) | Ø1.04×11.81 | Ø1.04×15.75 | Ø1.04×19.69 |
Weight (lbs) | 0.869 | 1.054 | 1.241 |
Max temp. (°F) | 500 | 500 | 500 |
Max op. pressure (psi) | 145 | 145 | 145 |
Material specification: EN 1.4301, PTFE, CU