- Unique no adhesive construction
- Resist premature orifice dislodgement
- Conventional washer and o-ring seal options
- Bullet design & extension tube disc option
Ruby Needle Jet Shower Nozzles
Ruby Needle Jet Shower Nozzles
Spray Nozzle Engineering Ruby shower nozzles are a quality spray nozzle in a low profile configuration designed to be retained in a weld on housing via a locknut and gasket system. Featuring patented Orifice Insert System‚ on all ruby shower nozzles. This mechanical sealing method DOES NOT rely on outdated adhesive anchors; reducing risk of premature orifice dislodgement as a result of water hammer, line shock or cleaning operations.
The nozzle orifice protrudes into the spray header or delivery pipe, thus reducing the potential for blockage. When used in conjunction with a self cleaning shower head or manifold, the risk of nozzle blockage is further reduced. The Ruby shower nozzle series can be used to replace existing shower discs or as a complete system on ‘new’ spray manifolds.
Characteristics
Ruby Needle Jet Shower nozzles are available in a large range of flow rates. Weld on sockets and retaining nuts allow the entire Ruby Needle Jet assemblies to be used for new installations.
Construction & Materials
316SS with quality Ruby orifice insert. Weld on socket and retaining nut standard in stainless steel. Gasket materials available in nitrile, viton and fibre.
Visit our pulp and paper nozzle gallery
SUPER NEEDLE JET NOZZLES (SD) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ORIFICE (mm) |
STANDARD SPRAY ANGLES |
FLOW RATE LITRES / MIN. at BAR.G | ||||||||
0 | 30 | 60 | 1 | 3 | 6 | 10 | 30 | 50 | ||
SDR/SDS | 0.4 | 0.08 | 0.16 | 0.22 | 0.31 | 0.53 | 0.8 | |||
SDR/SDS | 0.5 | 0.13 | 0.27 | 0.36 | 0.48 | 0.79 | 0.96 | |||
SDR/SDS | 0.6 | 0.26 | 0.38 | 0.55 | 0.70 | 0.83 | 1.20 | |||
SDR/SDS | 0.7 | 0.31 | 0.56 | 0.71 | 0.88 | 1.08 | 1.40 | |||
SDR/SDS/ SDC | 0.8 | 0.34 | 0.59 | 0.82 | 1.10 | 1.80 | 2.00 | |||
SDR/SDS/ SDC | 0.9 | 0.46 | 0.78 | 1.10 | 1.40 | 2.50 | 3.10 | |||
SDR/SDS/ SDC | 1.0 | 0.67 | 1.20 | 1.60 | 2.20 | 3.80 | 4.70 | |||
SDR-SDS | 1.2 | 0.90 | 1.40 | 2.00 | 2.70 | 4.00 | 5.80 | |||
SDS | 1.5 | 1.10 | 2.00 | 2.80 | 3.60 | 5.90 | 7.90 | |||
SDS | 2.0 | 2.30 | 3.90 | 5.60 | 7.20 | 9.70 | 12.5 | |||
SDS | 2.5 | 3.40 | 5.90 | 8.20 | 10.8 | 15.8 | 19.9 | |||
SDS | 3.0 | 4.70 | 7.90 | 11.3 | 14.9 | 23.9 | 31.7 | |||
SDS | 1.0 | 0.50 | 0.9 | 1.20 | 1.60 | 2.70 | 3.50 | |||
SDS | 1.5 | 1.00 | 1.70 | 2.40 | 3.00 | 5.30 | 6.80 | |||
SDS | 2.0 | 1.80 | 3.10 | 4.40 | 5.60 | 9.70 | 12.5 | |||
SDS | 2.5 | 2.80 | 4.90 | 6.90 | 8.90 | 15.5 | 20.0 | |||
SDS | 3.0 | 8.00 | 7.80 | 11.0 | 14.1 | 24.0 | 32.0 | |||
SDS | 1.0 | 0.50 | 0.90 | 1.20 | 1.60 | 2.70 | 3.50 | |||
SDS | 1.2 | 0.60 | 1.30 | 1.60 | 2.00 | 3.50 | 4.50 | |||
SDS | 1.5 | 1.00 | 1.70 | 2.40 | 3.00 | 5.30 | 6.80 | |||
SDS | 2.0 | 1.80 | 3.1 | 4.40 | 5.60 | 9.70 | 12.5 | |||
SDS | 2.5 | 2.80 | 4.90 | 6.90 | 8.90 | 15.5 | 20.0 | |||
SDS | 3.0 | 4.50 | 7.80 | 11.0 | 14.1 | 24.0 | 32.0 | |||
SDS | 4.0 | 9.10 | 15.8 | 22.3 | 28.8 | 39.0 | 51.0 | |||
SDS | 5.0 | 11.3 | 19.1 | 26.9 | 36.2 | 60.0 | 79.8 | |||
SDS | 6.0 | 17.7 | 29.9 | 43.8 | 56.9 | 95.0 | 127.8 | |||
SDS | 7.0 | 29.8 | 52.1 | 82.4 | 100.09 | 132.8 | 169.7 |
Ruby Needle Jet Shower nozzle system is used in industry applications such as:
Pulp and paper
- Felt shower spray bars
- Wire shower spray bars
- Oscillating spray bars
Water treatment
- Cleaning rotating screens
- Oscillating spray bars