Silvent 412 L Air Nozzle

Silvent 412 L Air Nozzle

Nozzle Features

  • Used in operations that require high blowing force and longer blowing range.
  • Typical areas of application include use in steel mills, paper mills and foundries for cleaning, cooling, drying etc.

 

Technical data

Replace open pipe Ø (mm) 16
Blowing force (N) 40.8
Air consumption (Nm³/h) 204
Sound level (dB(A)) 88
Nozzle technology Laval
Material (nozzle) Zn
Connection G 3/4″
Connection type Female
Weight (kg) 0.9360
Max temp (°C) 70
Max op. pressure (MPa) 1.0

Benefits when replacing an open pipe

Replace open pipe Ø (mm) 16
Noise reduction 34 [dB(A)] 89%
Energy savings 270 [Nm³/h] 57%

Material specification: EN AW 2011 08, CW614N, Zn ZP0410 EN 12844

Blowing properties at different pressures

Pressure (kPa) 200 400 600 800 1000
Blowing force (N) 16.3 31.7 48.5 60.4 74.2
Air consumption (Nm³/h) 97.7 167.8 236.8 313.2 386.9
Sound level (dB(A)) 80.8 86.3 89.5 93.8 96.8

Blowing coverage

Blowing dist. (mm) Blowing coverage (mm)
50 127
100 165
200 245
300 325
400 405
500 485


Download the latest Silvent Catalogue

Blowing properties at different pressures

SI units (kPa) 200 400 600 800 1000
Blowing force (N) 16.3 31.7 48.5 60.4 74.2
Air consumption (Nm³/h) 97.7 167.8 236.8 313.2 386.9
Sound level (dB(A)) 80.8 86.3 89.5 93.8 96.8
US units (psi) 40 60 80 100 120
Blowing force (oz) 80.2 118.5 158.1 185.8 218.1
Air consumption (scfm) 75.1 101.9 129.5 161.0 192.1
Sound level (dB(A)) 83.7 86.6 88.8 92.2 94.9

Air cone patterns and velocity distribution

SI units (mm) 50 100 200 300 400 500
Blowing pattern (ø) 127 165 245 325 405 485
Velocity (m/s) 253 203 104 77 55 50
US units (inch) 2 4 8 12 16 20
Blowing pattern (ø) 5.00 6.50 9.65 12.80 15.94 19.09
Velocity (ft/s) 830 666 341 253 180 164

Title